// COMPARISON
The core difference: LazyApply automates LinkedIn and Indeed. Job Agent applies directly to company job boards - no Chrome extension, no browser open, tailored resume per job.
LazyApply
LazyApply is a Chrome extension that auto-fills and auto-submits applications on LinkedIn Easy Apply, Indeed, and ZipRecruiter while you have the browser tab open.
| Feature | Job Agent | LazyApply |
|---|---|---|
| Requires Chrome extension | No | Yes |
| Runs without browser open | Yes | No |
| Applies via direct company ATS portals | Yes | No |
| Applies to LinkedIn Easy Apply | No | Yes |
| Applies to Indeed Quick Apply | No | Yes |
| Tailored resume + cover letter per JD | Yes | No |
| Gmail response tracking | Yes | No |
| Fetches mid-apply email verification codes | Yes | No |
| AI open-ended answers | Yes | Partial |
| Free plan | Yes (3 apps) | No |
| Pricing model | Monthly subscription | One-time "lifetime" fee |
Job Agent
Job seekers who want the bot to run autonomously - no babysitting, no browser tab, no active participation. Specifically useful for roles at tech companies and startups that post directly to their own ATS, and for users who want to know when a confirmation or interview request arrives without manually checking email.
LazyApply
Job seekers who are primarily targeting LinkedIn Easy Apply and Indeed Quick Apply, and are fine with keeping a Chrome tab active while the extension runs. Works well for high-volume applying on the major aggregator platforms.
| Plan | Job Agent | LazyApply |
|---|---|---|
| Free | $0 - 3 apps/month | Not available |
| Entry | $19/month - 25 apps | - |
| Mid | $49/month - 75 apps | One-time "lifetime" fee (aggregators) |
| High | $99/month - 175 apps | - |
| Max | $199/month - 400 apps | - |
| Scale | $109/month - 1000 apps | - |
| Ultra | $149/month - 1500 apps | - |
Also compare
Free plan available. One real application to a matched role, no credit card required. Setup takes about 10 minutes.
Free plan · No card required · 5-minute setup